| Management number | 237880168 | Release Date | 2026/07/11 | List Price | $12.60 | Model Number | 237880168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Move Free Advanced 5-Day TamaFlex and Vitamin D3, Joint Bone Cartilage Knee Health Supplement, 90 Count
| Health concern | Bone & Joint Health |
|---|---|
| Vitamin & supplement type | Joint Health |
| Count per pack | 90 |
| Serv per cont | 30 |
| Ingredient properties | Homeopathic |
| Ingredient preference | Alcohol-Free |
| Primary ingredient | Vitamin D3 (as cholecalciferol), Sodium, Glucosamine Sulfate, Chondroitin Sulfate, Proprietary TamaFlex® Blend, Tamarind Extract (Tamarindus indicus) seed, and Turmeric Extract (Curcuma longa) rhizome MSM (Methylsulfonylmethane) |
| Symptoms | Joint Health, Bone Strength, Cartilage, and Knee Range of Motion |
| Dosage | Adults, take 3 tablets once a day with a meal |
| Brand | Move Free |
| Stop use indications | Not for use by pregnant or breastfeeding women. If on prescribed medication, consult your physician before use. Not suitable for use by anyone under the age of 18 years old. Protected with a tamper evident seal. Do not use if seal under cap is broken or missing. Store in a cool, dry place with lid tightly closed. |
| Age group | Adult |
| Gender | Unisex |
| Product usage frequency | Daily |
| Enteral medication form | Tablets |
| Sugar per serv | 0g |
| Required storage condition | Cool & Dry Place Storage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form