| Management number | 240672225 | Release Date | 2026/07/16 | List Price | $15.95 | Model Number | 240672225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
National Plant Network's grower approved selections take the guesswork out of gardening! Fragrant Cloud Rose is a vibrant hybrid tea rose with large, fully double blooms in coral to salmon-orange and a strong classic rose fragrance. It grows upright to about 3-4′ tall and 3-4′ wide making it perfect for beds, borders, cutting gardens, containers, or as a focal point in the garden. Glossy dark green foliage highlights the colorful blooms throughout the season. This rose thrives in full sun and well-drained soil and requires regular watering while getting established, then moderate watering thereafter. Prune in early spring to remove weak or dead canes and deadhead spent blooms during the season to encourage repeat flowering.
| Color category | Pink |
|---|---|
| Plant lifecycle | Perennial |
| Plant form | Cutting |
| Bloom season | Fall, Summer, Spring |
| Light needs | Full Sun |
| Usda hardiness zone | 10, 5, 6, 7, 8, 9 |
| Plant name | Rosa Hybrida |
| Color | Pink |
| Plant features | Attract Bees, Attract Butterflies, Easy Care, Easy to Grow, Flowering, Low Maintenance, Pollinator, Ornamental/Decorative |
| Plant category | Deciduous, Flowers, Shrubs |
| Mature plant height | 4 ft |
| Watering frequency | When Dry |
| Rec location | Outdoor |
| Landscape use | Bedding, Border/Edge Planting, Foliage, Hedge Barrier |
| Brand | National Plant Network |
| Assembled product height | 13 in |
| Plant height | 13 in |
| Plant container | No Pot |
| Count per pack | 3 |
| Count | 3 |
| Piece count | 3 |
| Multipack quantity | 3 |
| Product net content parent | 3 Each |
| Product net content uom | Each |
| Assembled product weight | 5 lb |
| Foliage pattern | Solid |
| Human food producing seeds, plants & trees | N |
| Size | 0" |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form